Technical Specifications
| Nominal Voltage | Li-ion 60V / LiFePO4 63V |
|---|---|
| Capacity Options | 20Ah, 30Ah, 40Ah, 60Ah |
| Cell Type | EVE cylindrical lithium cells, brand new |
| BMS | Smart BMS with cell balancing, over charge, over discharge, short circuit and temperature protection |
| Cycle Life | 4000+ Charge Cycles |
| Charging | Fast charging, compatible with standard EV chargers |
| Casing | Vibration resistant hard casing, weather sealed |
| Warranty | 3 Year Warranty plus 1 year free service |
| Best For | Daily commuting, delivery fleets, petrol to EV conversions |
| Assembled In | I-9 Islamabad, Pakistan |
Not sure which capacity your bike needs? Send us the model, controller rating and your daily range on WhatsApp and we will match it.




Reviews
There are no reviews yet.